Challock Governors
‘Senior leaders, including governors, have successfully built upon the outcomes of the previous inspection, particularly in raising the quality of teaching and the curriculum.’
Ofsted, September 2011
Welcome to our Governors’ section.
The role of the governing body is a strategic one, its key functions are to:
- set the aims and objectives for the school
- set the policies for achieving those aims and objectives
- set the targets for achieving those aims and objectives
- monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- be a source of challenge and support to the headteacher
Constitution of Challock Primary School Governing Board
Chair of Governors - Annual Statement 2025
Find out more about our Governors
Committees
All of our governors attend Full Governing Board (FGB) meetings which take place five times a year.
In addition to this, governors have a link to individual classes and sit on one or more of the following sub committees:
- Education
- Finance, Buildings and Grounds
- Pastoral
Membership of these committees is currently as follows:
| Education | Finance, Buildings and Grounds | Pastoral | |
|---|---|---|---|
| Mrs Sue Sweet | ♦ | ♦ | ♦ |
| Mr David Lemon | ♦ | ||
| Dr Alan Norley | ♦ | ♦ | |
| Mrs Pauline Aitken | ♦ | ♦ | |
| Mr David Anderson | Chair | ||
| Mrs Alison Pantaney | ♦ | ♦ | |
| Mrs Sam Simpson | Chair | ||
| Mrs Paula Thorne | Chair | ||
| Mr Matthew Foster | ♦ | ||
| Mrs Sharon Stevens | ♦ | ||
| Mrs Carrie Page | ♦ |
Link Classes
Our linked classes are as follows:
| Year | Class | Teacher | Link Governor |
|---|---|---|---|
| Reception | Windsor | Miss Sercombe | Mrs Paula Thorne |
| Year One | Potter | Mrs Higginson | Mrs Pauline Aitken |
| Year Two | Nightingale | Mrs Pantaney | Mrs Sharon Stevens |
| Year Three | Attenborough | Mr Fennell | Dr Alan Norley |
| Year Four | Holmes | Mr Roberts | Mr Matthew Foster |
| Year Five | Brunel | Miss Hirst | Mr David Anderson |
| Year Six | Darwin | Mr Lemon | Mrs Carrie Page |
Our Roles
Some of our Governors have specific responsibilities for statutory duties; the current responsibilities are:
| Role | Governor (Clerk) |
|---|---|
| Chair | Dr Alan Norley |
| Vice-chair | Mrs Pauline Aitken and Mrs Sam Simpson |
| Clerk | Mrs Jacqui Wapshott |
| Finance | Mr David Anderson |
| SEND | Dr Alan Norley |
| Health and Safety | Mr Matthew Foster |
| Safeguarding (inc. Child Protection) | Mrs Sam Simpson |
| Mental Health and Wellbeing | Mrs Sam Simpson |
| Equality, Diversity and Inclusion | Mrs Paula Thorne |
| Training and Development | Mrs Carrie Page |
If you are interested in becoming a school governor, please speak to one of the existing governors or get in contact with the school.