Challock Governors
‘Senior leaders, including governors, have successfully built upon the outcomes of the previous inspection, particularly in raising the quality of teaching and the curriculum.’
Ofsted, September 2011
Welcome to our Governors’ section.
The role of the governing body is a strategic one, its key functions are to:
- set the aims and objectives for the school
- set the policies for achieving those aims and objectives
- set the targets for achieving those aims and objectives
- monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- be a source of challenge and support to the headteacher
Find out more about our Governors
Our Governors
Our current Governing body is made up as follows:
Name | Category | Appointed | Term ends | Other information |
---|---|---|---|---|
Dr Alan Norley | Local authority | 01/05/2019 | 30/04/2023 | Chair |
Mr Mark Ellis | Co-opted | 16/09/2016 | 15/09/2024 | Vice-chair |
Mrs Carrie Page | Co-opted | 24/06/2020 | 23/06/2024 | |
Mr David Lemon | Co-opted | 01/04/2019 | 31/03/2023 | |
Mrs Pauline Aitken | Co-opted | 04/01/2021 | 04/01/2025 | |
Mr Roger Spicer | Foundation | 30/11/2021 | 29/11/2025 | |
Mr John Counsel | Foundation | 24/07/2020 | 23/07/2024 | |
Mrs Sam Simpson | Parent | 23/11/2018 | 22/11/2022 | |
Mrs Paula Thorne | Parent | 09/11/2020 | 08/11/2024 | |
Mrs Sue Sweet | Headteacher | N/A | N/A | ex-officio |
Mrs Alison Pantaney | Staff | 29/03/21 | 28/03/25 |
All of our governors attend Full Governing Board (FGB) meetings which take place five times a year.
In addition to this, governors have a link to individual classes and sit on one or more of the following sub committees:
- Education
- Finance, Buildings and Grounds
- Pastoral
Our Committees
Membership of these committees is currently as follows:
Education | Finance, Buildings and Grounds | Pastoral | |
---|---|---|---|
Mrs Pauline Aitken | X | X | |
Mr Mark Ellis | X | ||
Mr David Lemon | X | ||
Dr Alan Norley | X | X | |
Mrs Alison Pantaney | X | X | |
Mrs Sam Simpson | Chair | ||
Mrs Paula Thorne | X | ||
Mr Roger Spicer | Chair | ||
Mrs Sue Sweet | X | X | X |
Mr John Counsell | Acting-chair | ||
Mrs Carrie Page | X |
Our Classes
Our linked classes for the year 2021/22 are as follows:
Year | Class | Teacher | Link Governor |
---|---|---|---|
Reception | Windsor | Miss Sercombe | Mrs Paula Thorne |
Year One | Potter | Mrs Higginson | Mrs Pauline Aitken |
Year Two | Nightingale | Mrs Pantaney | Mr Mark Ellis |
Year Three | Attenborough | Miss Hirst | Dr Alan Norley |
Year Four | Holmes | Mr Roberts | Mrs Carrie Page |
Year Five | Brunel | Mrs Dorman | Mr John Counsell |
Year Six | Darwin | Mr Lemon | Mrs Sam Simpson |
Our Roles
Some of our Governors have specific responsibilities for statutory duties; the current responsibilities are:
Role | Governor (Clerk) |
---|---|
Chair | Dr Alan Norley |
Vice-chair | Mr Mark Ellis |
Clerk | Mrs Jacqui Wapshott |
SEND | Dr Alan Norley |
Health and Safety | Mr Mark Ellis |
Safeguarding (inc. Child Protection) | Mrs Sam Simpson |
Mental Health and Wellbeing | Mrs Sam Simpson |
Equality, Diversity and Inclusion | Mrs Paula Thorne |
If you are interested in becoming a school governor, please speak to one of the existing governors or get in contact with the school.