Challock Governors
‘Senior leaders, including governors, have successfully built upon the outcomes of the previous inspection, particularly in raising the quality of teaching and the curriculum.’
Ofsted, September 2011
Welcome to our Governors’ section.
The role of the governing body is a strategic one, its key functions are to:
- set the aims and objectives for the school
- set the policies for achieving those aims and objectives
- set the targets for achieving those aims and objectives
- monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- be a source of challenge and support to the headteacher
Find out more about our Governors
Our Governors
Our current Governing body is made up as follows:
Name | Category | Appointed | Term ends | Other information |
---|---|---|---|---|
Dr Alan Norley | Authority | 01/05/2019 | 30/04/2023 | Chair |
Mrs Sue Sweet | Headteacher | N/A | N/A | |
Mr David Lemon | Co-opted | 01/04/2019 | 31/03/2023 | Deputy Headteacher |
Mrs Pauline Aitken | Co-opted | 04/01/2021 | 04/01/2025 | |
Mr Mark Ellis | Co-opted | 16/09/2016 | 15/09/2024 | Vice-chair |
Mrs Sam Simpson | Foundation | 23/11/2022 | 22/11/2026 | Safeguarding |
Mrs Paula Thorne | Parent | 09/11/2020 | 08/11/2024 | |
Mrs Carrie Page | Co-opted | 24/06/2020 | 23/06/2024 | |
Mr John Counsell | Foundation | 24/07/2020 | 23/07/2024 | |
Mrs Alison Pantaney | Staff | 29/03/21 | 28/03/25 | |
Mrs Sharon Stevens | Parent | 03/05/2023 | 02/05/2027 |
All of our governors attend Full Governing Board (FGB) meetings which take place five times a year.
In addition to this, governors have a link to individual classes and sit on one or more of the following sub committees:
- Education
- Finance, Buildings and Grounds
- Pastoral
Our Committees
Membership of these committees is currently as follows:
Education | Finance, Buildings and Grounds | Pastoral | |
---|---|---|---|
Mrs Sue Sweet | ♦ | ♦ | ♦ |
Mr David Lemon | ♦ | ||
Dr Alan Norley | ♦ | ♦ | |
Mrs Pauline Aitken | ♦ | ♦ | |
Mr Mark Ellis | Chair | ||
Mrs Alison Pantaney | ♦ | ♦ | |
Mrs Sam Simpson | Chair | ||
Mrs Paula Thorne | Chair | ||
Mr John Counsell | ♦ | ||
Mrs Sharon Stevens | ♦ | ||
Mrs Carrie Page | ♦ |
Our Classes
Our linked classes are as follows:
Year | Class | Teacher | Link Governor |
---|---|---|---|
Reception | Windsor | Miss Sercombe | Mr John Counsell |
Year One | Potter | Mrs Higginson | Mrs Pauline Aitken |
Year Two | Nightingale | Mrs Pantaney | Mr Mark Ellis |
Year Three | Attenborough | Mr Fennell | Mrs Sharon Stevens |
Year Four | Holmes | Mr Roberts | Mrs Paula Thorne |
Year Five | Brunel | Miss Hirst | Mrs Sam Simpson |
Year Six | Darwin | Mr Lemon | Mrs Carrie Page |
Our Roles
Some of our Governors have specific responsibilities for statutory duties; the current responsibilities are:
Role | Governor (Clerk) |
---|---|
Chair | Dr Alan Norley |
Vice-chair | Mr Mark Ellis |
Clerk | Mrs Jacqui Wapshott |
Finance | Mr Mark Ellis |
SEND | Dr Alan Norley |
Health and Safety | Mr Mark Ellis |
Safeguarding (inc. Child Protection) | Mrs Sam Simpson |
Mental Health and Wellbeing | Mrs Sam Simpson |
Equality, Diversity and Inclusion | Mrs Paula Thorne |
Training and Development | Mrs Carrie Page |
If you are interested in becoming a school governor, please speak to one of the existing governors or get in contact with the school.